Daily Schedule
Daily Schedule
Period | Start Time | End Time |
---|---|---|
Period 1 | 7:55 AM | 8:51 AM |
Period 2 | 8:55 AM | 9:51 AM |
Period 3 | 9:55 AM | 10:52 AM |
Period 4 | 10:56 AM | 11:53 AM |
Period 5 | 11:57 AM | 12:54 PM |
Period 6 | 12:58 PM | 1:54 PM |
Period 7 | 1:58 PM | 2:55 PM |
SIP Day Schedule
Period | Start Time | End Time |
---|---|---|
Period 1 | 7:55 AM | 8:27 AM |
Period 2 | 8:31 AM | 9:03 AM |
Period 3 | 9:07 AM | 9:38 AM |
Period 4 | 9:42 AM | 10:13 AM |
Period 5 | 10:17 AM | 10:48 AM |
Period 6 | 10:52 AM | 11:24 AM |
Period 7 | 11:28 AM | 12:00 PM |
Daily Lunch Schedule
Period | Grade | Start Time | End Time |
---|---|---|---|
Period 3A - Lunch | 8th Grade | 9:55 AM | 10:22 AM |
Period 3B - Lunch | 8th Grade | 10:25 AM | 10:52 AM |
Period 4A - Lunch | 6th Grade | 10:56 AM | 11:23 AM |
Period 4B - Lunch | 6th Grade | 11:26 AM | 11:53 AM |
Period 5A - Lunch | 7th Grade | 11:57 AM | 12:24 PM |
Period 5B - Lunch | 7th Grade | 12:27 PM | 12:54 PM |